Beacon Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3549 Rockaway Drive 5 3 2,122 $449,000 $211 53 days
3645 Overland 3 3 1,416 $364,900 $257 57 days
3705 Grayton Drive 2 2 1,068 $324,900 $304 87 days
3409 Springfield Drive 2 2 1,519 $324,000 $213 116 days
4018 Cashmere Drive 3 2 1,668 $321,900 $192 90 days
4116 Oakfield Avenue 3 3 1,484 $320,000 $215 6 days
3849 Edgemont Drive 2 2 1,342 $320,000 $238 33 days
4344 Oak Bluff Avenue 3 2 1,547 $300,000 $193 59 days
3438 Moog Road 3 2 1,519 $299,900 $197 13 days
3314 Columbus Drive 3 2 1,513 $299,900 $198 58 days
Average: 2.5 1.9 1,258 $258,514 $208 68 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4250 Oak Bluff Avenue 3 2 1,149 $315,000 $274 8 days
4352 Glissade Dr 4 2 1,797 $315,000 $175 85 days
3429 Devonshire Drive 4 3 1,572 $315,000 $200 3 days
3718 Penrick Drive 2 2 1,334 $290,000 $217 24 days
3802 Grayton Drive 2 2 1,236 $249,900 $202 31 days
3823 Sail Drive 3 2 1,344 $247,000 $183 369 days
3325 Honeymoon Lane 2 2 1,334 $240,000 $179 63 days
3640 Richboro Drive 3 2 1,519 $239,000 $157 67 days
3667 Rockaway Drive 2 2 1,028 $225,000 $218 78 days
4320 Newbury Drive 2 3 1,557 $220,000 $141 75 days
Average: 2.5 2.1 1,299 $233,588 $182 104 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3801 Luma Drive 3 3 2,244 $380,000 $380,000 $169 3 days 4/24/26
3635 Delta Place 3 2 1,519 $330,000 $330,000 $217 2 days 9/2/25
3217 Rock Valley Drive 4 2 1,600 $325,000 $320,000 $200 220 days 11/21/25
3721 Lighthouse Way 3 2 1,519 $310,000 $315,500 $207 9 days 3/13/26
4243 Stratfield Drive 3 2 1,519 $319,900 $310,000 $204 9 days 3/3/26
3625 Delta Place 3 2 1,462 $324,900 $310,000 $212 209 days 4/10/26
3406 Marshfield Drive 3 2 1,774 $300,000 $310,000 $174 1 day 9/22/25
3701 Devonshire Drive 3 2 1,176 $310,000 $309,000 $262 76 days 3/25/26
3339 Honeymoon Lane 3 2 1,695 $308,000 $308,000 $181 74 days 5/21/26
3320 Rock Valley Drive 2 2 1,382 $299,900 $307,000 $222 14 days 10/2/25
Average: 2.5 1.9 1,244 $225,394 $216,605 $181 74 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136