Crosswind Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8217 Liebton Place 3 3 2,562 $675,000 $263 173 days
12927 Pierce Street 4 3 3,346 $599,488 $179 287 days
9022 Sundance Terrace 4 4 3,265 $556,002 $170 248 days
9026 Sundance Terrace 4 4 3,057 $536,661 $175 248 days
12907 Pierce Street 4 4 2,887 $528,224 $182 283 days
9240 Derbyshire Drive 4 3 3,086 $504,545 $163 297 days
13140 Oxeye Lane 4 3 2,582 $489,205 $189 158 days
9255 Aurelia Avenue 5 4 2,983 $471,075 $157 115 days
13136 Oxeye Lane 3 3 2,209 $467,573 $211 115 days
13116 Oxeye Lane 3 3 2,516 $444,003 $176 158 days
Average: 3.5 3.1 2,368 $434,890 $184 178 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9006 Sundance Terrace 4 4 3,057 $611,381 $199 0 days
9116 Sundance Terrace 4 4 3,057 $594,142 $194 0 days
9111 Sundance Terrace 4 4 3,057 $587,091 $192 0 days
9050 Sundance Terrace 4 4 3,057 $584,586 $191 0 days
9041 Sundance Terrace 4 3 2,806 $499,947 $178 49 days
13214 Oxeye Lane 3 3 2,209 $473,845 $214 0 days
13137 Oxeye Lane 4 3 2,323 $394,654 $169 0 days
9219 Aurelia Avenue 4 3 2,005 $389,879 $194 58 days
13235 Oxeye Lane 4 3 2,323 $386,459 $166 182 days
9248 Derbyshire Drive 4 3 2,005 $379,999 $189 111 days
Average: 3.5 3.2 2,218 $408,420 $182 43 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13726 Heartwood Way 5 4 3,818 $1,014,990 $1,014,990 $265 168 days 10/31/25
8938 Eastwyck 5 4 3,144 $777,020 $777,020 $247 0 days 7/29/26
8822 Eastwyck Drive 5 4 3,518 $739,990 $739,990 $210 149 days 1/22/26
13722 Heartwood Way 5 3 3,373 $670,571 $670,571 $198 133 days 9/26/25
8537 Dove Bog Terrace 5 3 3,352 $646,613 $646,613 $192 0 days 9/13/25
9014 Sundance Terrace 4 4 3,057 $644,742 $644,742 $210 0 days 5/29/26
8518 Dove Bog Terrace 5 3 3,406 $579,990 $579,990 $170 32 days 9/23/25
13230 Oxeye Lane 3 3 2,516 $523,130 $497,536 $197 90 days 1/23/26
13250 Oxeye Lane 3 3 2,516 $494,572 $482,072 $191 123 days 3/19/26
9259 Aurelia Avenue 3 3 2,516 $478,163 $468,163 $186 70 days 5/22/26
Average: 3.3 3.1 2,147 $408,302 $405,452 $185 67 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45