Grove Residence & Spa Hotel Condo Ii Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14501 Grove Resort Avenue Unit 2342 3 3 1,544 $340,000 $220 9 days
No address 2 2 1,434 $320,000 $223 114 days
14501 Grove Resort Avenue Unit 2536 2 2 1,434 $314,900 $219 264 days
14501 Grove Resort Avenue Unit 3524 2 2 1,265 $299,000 $236 123 days
14501 Grove Resort Avenue Unit 2703 2 2 1,265 $295,000 $233 30 days
14501 Grove Resort Avenue Unit 3706 2 2 1,265 $295,000 $233 187 days
14501 Grove Resort Avenue Unit 2532 2 2 1,265 $275,000 $217 161 days
14501 Grove Resort Avenue Unit 2527 3 3 1,544 $270,000 $174 247 days
14501 Grove Resort Avenue Unit 2232 2 2 1,265 $265,000 $209 488 days
14501 Grove Resort Avenue Unit 2616 3 2 1,396 $250,000 $179 92 days
Average: 2.3 2.1 1,363 $265,694 $195 151 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14501 Grove Resort Avenue Unit 2714 2 2 1,375 $215,000 $190,000 $138 79 days 6/15/26
14501 Grove Resort Avenue Unit 2713 2 2 1,265 $215,000 $190,000 $150 79 days 6/15/26
14501 Grove Resort Avenue Unit 2504 2 2 1,375 $179,900 $170,000 $123 272 days 7/10/26
14501 Grove Resort Avenue Unit 2315 2 2 1,265 $180,000 $150,000 $118 53 days 7/27/26
Average: 2.0 2.0 1,320 $197,475 $175,000 $132 120 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4