Lakeside Village 01 Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1130 N Lake Parker Avenue Unit C321 2 2 928 $150,000 $161 146 days
1130 N Lake Parker Avenue Unit A205 2 2 1,120 $149,000 $133 30 days
1130 N Lake Parker Avenue Unit A301 2 2 1,120 $147,500 $131 51 days
1130 N Lake Parker Avenue Unit A308 2 2 1,120 $145,000 $129 53 days
1130 N Lake Parker Avenue Unit A201 2 2 1,120 $144,900 $129 147 days
1130 N Lake Parker Avenue Unit E233 2 2 1,120 $139,000 $124 59 days
1130 N Lake Parker Avenue Unit A208 2 2 1,120 $130,000 $116 64 days
1130 N Lake Parker Avenue Unit A302 1 2 928 $125,000 $134 79 days
1130 N Lake Parker Avenue Unit C229 2 2 1,120 $110,000 $98 4 days
1130 N Lake Parker Avenue Unit A305 2 2 1,120 $110,000 $98 137 days
Average: 1.9 2.0 1,085 $132,754 $123 80 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1130 N Lake Parker Avenue Unit A103 2 2 1,120 $152,900 $150,000 $133 2 days 9/10/25
1130 N Lake Parker Avenue Unit A306 2 2 1,120 $150,000 $150,000 $133 75 days 12/29/25
1130 N Lake Parker Avenue Unit E136 2 2 1,120 $149,900 $149,900 $133 85 days 8/21/25
1130 N Lake Parker Avenue Unit E336 2 2 928 $80,000 $72,000 $77 38 days 1/15/26
Average: 2.0 2.0 1,072 $133,200 $130,475 $119 50 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4