Residence At Renaissance Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1216 S Missouri Avenue Unit 419 2 2 1,010 $259,000 $256 345 days
1216 S Missouri Avenue Unit 311 2 2 1,010 $250,000 $247 261 days
1216 S Missouri Avenue Unit 418 2 2 1,010 $249,000 $246 206 days
1216 S Missouri Avenue Unit 415 1 1 660 $185,000 $280 165 days
1216 S Missouri Avenue Unit 406 1 1 660 $185,000 $280 341 days
1216 S Missouri Avenue Unit 317 2 2 1,010 $180,000 $178 57 days
1216 S Missouri Avenue Unit 322 2 2 1,010 $150,000 $148 271 days
1216 S Missouri Avenue Unit 220 2 2 1,010 $149,000 $147 70 days
1216 S Missouri Avenue Unit 226 1 1 660 $140,000 $212 72 days
1216 S Missouri Avenue Unit 209 1 1 660 $135,000 $204 172 days
Average: 1.5 1.5 850 $182,836 $217 201 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1216 Missouri Avenue S Unit 126 1 1 660 $109,000 $165 68 days
Average: 1.0 1.0 660 $109,000 $165 68 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1216 S Missouri Avenue Unit 321 2 2 1,010 $253,000 $241,000 $238 202 days 10/17/25
1216 S Missouri Avenue Unit 308 1 1 660 $145,000 $134,000 $203 195 days 3/13/26
1216 S Missouri Avenue Unit 408 1 1 660 $99,000 $98,250 $148 27 days 8/7/26
Average: 1.3 1.3 776 $165,666 $157,750 $196 141 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3