Royal Highlands Unit 7 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15109 Duck Hawk Road 4 3 2,338 $489,990 $209 43 days
11309 Snow Lark Avenue 4 3 2,265 $468,900 $207 129 days
13248 Quigley Avenue 4 3 2,265 $458,900 $202 13 days
16373 Mellon Road 3 2 2,044 $383,990 $187 8 days
11342 Telephone Road 3 2 2,044 $383,990 $187 28 days
12038 Pembrooke Avenue 4 2 2,286 $379,990 $166 8 days
11230 Horned Owl Road 4 2 2,286 $379,990 $166 9 days
14106 Eastern Phoebe Road 4 2 2,286 $373,990 $163 65 days
14089 Eastern Phoebe Road 4 2 2,286 $373,990 $163 65 days
15477 Dusky Sparrow Road 4 2 2,286 $344,888 $150 204 days
Average: 3.8 2.2 1,942 $332,530 $189 66 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15171 Pomp Parkway 4 2 2,125 $438,000 $417,000 $196 76 days 4/9/26
12403 Snowy Egret Avenue 3 2 1,467 $349,950 $369,000 $251 80 days 2/20/26
14311 English Sparrow Road 4 2 2,286 $359,990 $359,990 $157 190 days 6/18/26
13390 Potomac Avenue 4 2 2,286 $338,888 $338,888 $148 148 days 3/30/26
12202 Snowy Egret Avenue 3 2 1,612 $349,900 $338,000 $209 49 days 12/19/25
13455 Canyon Swallow Road 4 2 1,672 $314,990 $314,990 $188 99 days 6/18/26
15396 Fleetwood Road 4 2 1,898 $317,900 $310,000 $163 53 days 7/9/26
14494 Duck Hawk Road 4 2 1,672 $304,990 $304,990 $182 91 days 6/30/26
Lot 2 Ruffed Grouse Road N/A N/A N/A $49,999 $49,999 Unknown 9 days 8/10/26
14100 English Parrot Road N/A N/A N/A $45,000 $42,600 Unknown 431 days 9/15/25
Average: 3.8 2.0 1,877 $244,550 $242,454 $187 114 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12