Seaire - Parrish Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8009 Roll Tide Terrace 5 6 3,873 $874,900 $225 31 days
8005 Roll Tide Terrace 4 3 2,829 $814,900 $288 79 days
8159 Roll Tide Terrace 4 3 2,968 $794,900 $267 91 days
7926 Bon Air Way 4 4 2,957 $749,900 $253 80 days
9527 Sandy Shores Street 5 3 3,134 $749,900 $239 94 days
7918 Bon Air Way 4 3 2,749 $734,900 $267 74 days
7922 Bon Air Way 4 3 2,778 $724,900 $260 114 days
7914 Bon Air Way 4 3 2,546 $694,900 $272 91 days
7906 Bon Air Way 4 3 2,566 $659,900 $257 108 days
9519 Sandy Shores Street 4 3 2,566 $654,900 $255 113 days
Average: 4.0 3.3 2,732 $708,233 $260 92 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8034 Roll Tide Terrace 4 3 2,968 $774,900 $261 72 days
8018 Roll Tide Terrace 4 3 2,555 $674,900 $264 62 days
Average: 4.0 3.0 2,761 $724,900 $262 67 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2