Treasure Island Villas Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10365 Paradise Boulevard Unit 16 2 2 1,045 $299,000 $286 26 days
10375 Paradise Boulevard Unit 51 2 1 760 $229,900 $302 64 days
10365 Paradise Boulevard Unit 1 1 1 645 $163,900 $254 15 days
10365 Paradise Boulevard Unit 4 1 1 645 $149,900 $232 89 days
10365 Paradise Boulevard Unit 9 1 1 645 $139,500 $216 99 days
Average: 1.4 1.2 748 $196,440 $258 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10369 Paradise Boulevard Unit 58 2 2 840 $239,000 $204,500 $243 141 days 4/8/26
Average: 2.0 2.0 840 $239,000 $204,500 $243 141 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1